2026 CALENDAR OF ACTIVITIES
Kindly note : The dates are subject to change. You will be duly notified of any change. Visit this page regularly to be up to date.
| MONTH | DATE | EVENT | VENUE |
| January | 11th – 17th | National Prayer & Fasting Week | |
| 17th | Africa Prayer & Fasting Day | ||
| February | 6th – 8th | Emerging Leaders | Scripture Missions |
| Board Meeting | The Navigators Place | ||
| March | 6th – 8th | NLT Meeting | Machakos |
| 25th – 29th | New Testament survey Training | Mundeku kisa homes in Kakamega | |
| 21st | WWP Prayer Day | ||
| 28th | Navs Mombasa @ 30 | ||
| April | 10th – 12th | DMLT Graduation & National Students Conference | Clarence Matheny |
| 11th | NCM One Day Conference | The Navigators Place | |
| Board Meeting | |||
| May | 9th (Tentative) | Womens Conference | |
| 10th – 29th | Â 21 Days of Prayer & Fasting | ||
| 29th – 31st | National Prayer Retreat | To be Communicated | |
| 15th -17th | Trainer Trainee Forum | Scripture Missions | |
| AGM (Tentative) | |||
| June | 12th – 14th | Seniors Conference | Brackenhurst |
| 20th | Celebrate 70 | To be Communicated | |
| July | 10th – 12th | Emerging Leaders | Scripture Missions |
| Board Meeting | |||
| August | 10th – 23rd | National Training Program (NTP) | Coast Region |
| September | 8th – 21st | Pre-training Camp | The Navigators Place |
| 25th – 27th | NLT & NLC Meeting | Nairobi | |
| October | 11th – 16th | Prayer & Fasting Week | |
| 16th – 18th | Missions Conference | To be Confirmed | |
| November | 27th – 29th | Prayer Team Retreat | |
| Board Meeting | The Navigators Place | ||
| December | 3rd – 6th | NLT Meeting | Mombasa |
| 13th | Christmas Service | The Navigators Place |




